top of page

Curriculum
Total Credits Requirement
A total of 36 credits are required to complete the program.
Structure and Components
Students are able to choose their study plan as below:
Plan A2
Compulsory Courses
Compulsory Elective Courses
Master's Thesis
Total
9 Credits
15 Credits
12 Credits
36 Credits
Plan B
Compulsory Courses
Compulsory Elective Courses
Independent Study (IS)
Total
9 Credits
21 Credits
6 Credits
36 Credits
Courses Descriptions
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Study Timetable
Days | Times |
|---|---|
Sunday | 09:00 - 12:00 hrs |
Sunday | 13:00 - 16:00 hrs |
Tuesday | 18:00 - 21:00 hrs
|
Thursday | 18:00 - 21:00 hrs |
Study Timetable
Days | Times |
|---|---|
Sunday | 09:00 - 12:00 hrs |
Sunday | 13:00 - 16:00 hrs |
Tuesday | 18:00 - 21:00 hrs
|
Thursday | 18:00 - 21:00 hrs |
Study Timetable
Days | Times |
|---|---|
Sunday | 09:00 - 12:00 hrs |
Sunday | 13:00 - 16:00 hrs |
Tuesday | 18:00 - 21:00 hrs
|
Thursday | 18:00 - 21:00 hrs |
bottom of page

